07:00 -Had a ‘soft’ wake-up (no call or alarm)
09:00 -Atttend my Chicagoland church online
10:00 – Shower, grab a coffee in the lobby
1030 – Finialize the blog entries for the past two days. Seems like I’m always catching up on blogs
1130 – Return to Golden Palace for lunch. “You’re back early.” said the diminutive hostess, smiling broadly. “It’s never too early for hour sour soup,” I retorted. First joke of the day!
13:00 – Return to Avid. Work with the housekeeper to get my room sprayed for ants. I relish the chance to have a conversation in Spanish, even if ti’s about my hormiga problem. The crew pays me a compliment on my Spanish: tu hablas muy bien. The truth is, I’m embarrassed at how rusty I am with the language. When I when sailing out of Chile during my stint with the U.S. Antarctic Program, I reached a certain level of fluency. My Mexican friends at home — Colorado, at that time — paid me a tremendous compliment: they told me I had picked up a Chilean accent. Very flattering, as I worked hard to do so.
15:00 – Upload some images and videos for today’s blog entry. Took a break just long enough for a short walk, a trip to the van (to clean it up a little for guests), and took a quick weather reading on the Kestrel:
(PLEASE accept my apologies for the formatting of the Kestrel data tables.
I am trying to find something better, in vain)
FORMATTED DATE_TIME | Temperature | Wet Bulb Temp | Relative Humidity | Barometric Pressure | Altitude | Station Pressure | Wind Speed | Dew Point | Heat Index | Density Altitude | Crosswind | Headwind | Compass Magnetic Direction | Compass True Direction | Wind Chill | | | | | | | | |
MMM d, yyyy HH:mm:ss | °F | °F | % | hPa | ft | hPa | kt | °F | °F | ft | kt | kt | Deg | Deg | °F | Data Type | Record name | Start time | Duration (H:M:S) | Location description | Location address | Location coordinates | Notes |
May 9, 2021 14:07:53 | 87.1 | 65.5 | 32.0 | 971.5 | 1150 | 971.6 | 0.0 | 53.7 | 85.5 | 3387 | 0.0 | 0.0 | 324 | 325 | 87.1 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:07:57 | 87.1 | 65.5 | 31.9 | 971.5 | 1150 | 971.6 | 0.0 | 53.6 | 85.5 | 3384 | 0.0 | 0.0 | 325 | 325 | 87.1 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:02 | 87.0 | 65.5 | 31.8 | 971.5 | 1150 | 971.6 | 0.0 | 53.4 | 85.1 | 3381 | 0.0 | 0.0 | 324 | 325 | 86.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:07 | 87.0 | 65.5 | 31.7 | 971.5 | 1151 | 971.6 | 0.0 | 53.3 | 85.1 | 3379 | 0.0 | 0.0 | 313 | 314 | 86.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:12 | 86.7 | 65.3 | 32.1 | 971.5 | 1151 | 971.6 | 0.0 | 53.4 | 85.1 | 3358 | 0.0 | 0.0 | 300 | 301 | 86.7 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:17 | 86.0 | 65.5 | 33.7 | 971.5 | 1151 | 971.5 | 0.0 | 54.2 | 84.6 | 3327 | 0.0 | 0.0 | 49 | 50 | 86.0 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:22 | 85.2 | 65.5 | 35.3 | 971.5 | 1151 | 971.6 | 0.0 | 54.7 | 83.8 | 3276 | 0.0 | 0.0 | 68 | 68 | 85.1 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:27 | 85.0 | 65.7 | 36.1 | 971.5 | 1151 | 971.6 | 0.0 | 55.1 | 83.8 | 3266 | 0.0 | 0.0 | 31 | 31 | 84.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:32 | 84.9 | 65.8 | 36.9 | 971.7 | 1146 | 971.8 | 0.0 | 55.7 | 83.8 | 3261 | 0.0 | 0.0 | 39 | 40 | 84.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:37 | 85.0 | 66.2 | 37.5 | 971.5 | 1151 | 971.5 | 0.0 | 56.2 | 84.2 | 3279 | 0.0 | 0.0 | 66 | 67 | 84.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:42 | 84.6 | 66.2 | 38.5 | 971.5 | 1151 | 971.5 | 0.0 | 56.6 | 83.8 | 3256 | 0.0 | 0.0 | 338 | 338 | 84.6 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:47 | 84.0 | 65.7 | 38.4 | 971.5 | 1151 | 971.5 | 0.0 | 56.0 | 83.1 | 3215 | 0.0 | 0.0 | 310 | 311 | 84.0 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:52 | 83.2 | 64.9 | 37.8 | 971.2 | 1163 | 971.2 | 1.0 | 54.8 | 81.7 | 3170 | 0.9 | 0.2 | 282 | 283 | 83.1 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:08:57 | 82.5 | 64.0 | 37.1 | 971.5 | 1151 | 971.5 | 0.0 | 53.7 | 80.6 | 3109 | 0.0 | 0.0 | 289 | 289 | 82.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:09:07 | 81.1 | 62.6 | 36.0 | 971.5 | 1151 | 971.6 | 0.0 | 51.6 | 78.6 | 3002 | 0.0 | 0.0 | 325 | 325 | 81.0 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:09:13 | 80.2 | 61.5 | 34.9 | 971.5 | 1151 | 971.6 | 0.0 | 50.0 | 77.4 | 2936 | 0.0 | 0.0 | 348 | 348 | 80.1 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:09:17 | 79.9 | 61.2 | 34.6 | 971.7 | 1150 | 971.6 | 0.0 | 49.5 | 77.2 | 2916 | 0.0 | 0.0 | 299 | 299 | 79.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:09:22 | 79.9 | 61.2 | 34.4 | 971.5 | 1151 | 971.6 | 0.0 | 49.3 | 77.0 | 2911 | 0.0 | 0.0 | 309 | 310 | 79.7 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:09:27 | 79.6 | 61.0 | 34.3 | 971.5 | 1150 | 971.6 | 0.0 | 49.0 | 76.8 | 2898 | 0.0 | 0.0 | 314 | 315 | 79.5 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:09:32 | 79.2 | 60.4 | 34.1 | 971.7 | 1150 | 971.7 | 0.7 | 48.5 | 76.5 | 2860 | 0.1 | 0.7 | 10 | 11 | 79.2 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:09:37 | 79.4 | 61.0 | 34.8 | 971.5 | 1150 | 971.6 | 0.0 | 49.2 | 76.6 | 2885 | 0.0 | 0.0 | 0 | 0 | 79.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:09:42 | 79.6 | 61.5 | 35.8 | 971.5 | 1150 | 971.6 | 0.0 | 50.2 | 77.0 | 2906 | 0.0 | 0.0 | 331 | 332 | 79.5 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:09:47 | 78.9 | 61.2 | 36.4 | 971.5 | 1150 | 971.6 | 0.0 | 50.0 | 76.3 | 2852 | 0.0 | 0.0 | 267 | 268 | 78.8 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:09:52 | 78.2 | 60.8 | 37.0 | 971.5 | 1150 | 971.6 | 0.0 | 49.8 | 75.7 | 2814 | 0.0 | 0.0 | 298 | 299 | 78.1 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:09:57 | 78.0 | 60.8 | 37.4 | 971.7 | 1150 | 971.7 | 0.0 | 50.0 | 75.6 | 2799 | 0.0 | 0.0 | 266 | 267 | 77.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:10:07 | 79.1 | 61.7 | 37.8 | 972.0 | 1138 | 972.1 | 0.0 | 51.2 | 76.6 | 2857 | 0.0 | 0.0 | 242 | 242 | 79.0 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:10:12 | 78.3 | 61.2 | 37.9 | 972.0 | 1135 | 972.1 | 0.0 | 50.6 | 75.9 | 2804 | 0.0 | 0.0 | 199 | 199 | 78.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:10:17 | 77.3 | 60.2 | 37.7 | 972.0 | 1135 | 972.1 | 0.0 | 49.5 | 74.7 | 2738 | 0.0 | 0.0 | 13 | 14 | 77.2 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:10:22 | 76.6 | 59.5 | 37.1 | 972.0 | 1135 | 972.1 | 0.0 | 48.4 | 73.9 | 2682 | 0.0 | 0.0 | 324 | 325 | 76.5 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:10:27 | 75.6 | 58.6 | 36.5 | 972.0 | 1138 | 972.1 | 0.0 | 47.1 | 72.9 | 2614 | 0.0 | 0.0 | 354 | 355 | 75.6 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:10:32 | 75.4 | 58.4 | 36.1 | 972.0 | 1138 | 972.1 | 0.6 | 46.7 | 72.7 | 2602 | 0.4 | 0.5 | 321 | 322 | 75.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:10:37 | 75.8 | 58.8 | 35.9 | 972.2 | 1135 | 972.1 | 0.0 | 47.0 | 73.0 | 2632 | 0.0 | 0.0 | 285 | 286 | 75.7 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:10:42 | 76.4 | 59.2 | 36.0 | 972.2 | 1135 | 972.1 | 0.0 | 47.5 | 73.6 | 2667 | 0.0 | 0.0 | 296 | 297 | 76.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:10:47 | 76.9 | 59.5 | 36.0 | 972.2 | 1135 | 972.1 | 0.0 | 47.9 | 74.1 | 2703 | 0.0 | 0.0 | 287 | 287 | 76.8 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:10:52 | 77.5 | 59.9 | 35.9 | 972.0 | 1138 | 972.1 | 0.0 | 48.4 | 74.7 | 2743 | 0.0 | 0.0 | 290 | 291 | 77.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:10:57 | 77.8 | 60.1 | 35.8 | 972.2 | 1135 | 972.2 | 0.0 | 48.6 | 75.0 | 2761 | 0.0 | 0.0 | 279 | 280 | 77.7 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:11:02 | 77.9 | 60.1 | 35.5 | 972.0 | 1135 | 972.1 | 0.0 | 48.4 | 75.2 | 2766 | 0.0 | 0.0 | 303 | 303 | 77.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:11:07 | 78.0 | 60.1 | 35.3 | 972.2 | 1135 | 972.2 | 0.0 | 48.4 | 75.2 | 2769 | 0.0 | 0.0 | 298 | 298 | 77.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:11:12 | 78.4 | 60.4 | 35.2 | 972.0 | 1135 | 972.1 | 0.0 | 48.7 | 75.6 | 2802 | 0.0 | 0.0 | 289 | 290 | 78.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:11:17 | 78.3 | 60.2 | 35.0 | 972.0 | 1135 | 972.1 | 0.0 | 48.4 | 75.4 | 2794 | 0.0 | 0.0 | 301 | 301 | 78.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:11:22 | 78.6 | 60.2 | 34.7 | 972.0 | 1138 | 972.1 | 0.0 | 48.4 | 75.7 | 2814 | 0.0 | 0.0 | 298 | 299 | 78.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:11:27 | 78.5 | 60.2 | 34.5 | 972.0 | 1138 | 972.1 | 0.0 | 48.2 | 75.7 | 2804 | 0.0 | 0.0 | 311 | 311 | 78.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:11:37 | 78.0 | 59.7 | 34.2 | 972.0 | 1135 | 972.1 | 0.0 | 47.5 | 75.0 | 2769 | 0.0 | 0.0 | 282 | 282 | 77.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:11:42 | 78.2 | 59.9 | 34.2 | 972.0 | 1138 | 972.1 | 0.0 | 47.7 | 75.2 | 2781 | 0.0 | 0.0 | 285 | 286 | 78.1 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:11:47 | 78.3 | 59.9 | 34.2 | 972.0 | 1135 | 972.1 | 0.0 | 47.8 | 75.4 | 2786 | 0.0 | 0.0 | 277 | 277 | 78.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:11:52 | 78.5 | 59.9 | 34.1 | 972.0 | 1135 | 972.1 | 0.0 | 47.9 | 75.7 | 2802 | 0.0 | 0.0 | 276 | 276 | 78.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:12:02 | 78.8 | 60.1 | 33.8 | 972.0 | 1135 | 972.1 | 1.8 | 47.9 | 75.7 | 2822 | 1.5 | 1.0 | 303 | 303 | 78.6 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:12:07 | 78.6 | 59.9 | 33.6 | 972.2 | 1135 | 972.2 | 0.0 | 47.6 | 75.6 | 2804 | 0.0 | 0.0 | 274 | 275 | 78.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:12:12 | 78.6 | 59.9 | 33.5 | 972.2 | 1132 | 972.2 | 0.0 | 47.5 | 75.7 | 2802 | 0.0 | 0.0 | 271 | 272 | 78.6 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:12:22 | 78.7 | 59.9 | 33.2 | 972.2 | 1135 | 972.2 | 0.0 | 47.4 | 75.7 | 2807 | 0.0 | 0.0 | 277 | 278 | 78.6 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:12:27 | 78.6 | 59.9 | 33.1 | 972.0 | 1135 | 972.1 | 0.0 | 47.2 | 75.6 | 2804 | 0.0 | 0.0 | 301 | 301 | 78.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:12:32 | 78.4 | 59.7 | 33.0 | 972.2 | 1135 | 972.1 | 0.0 | 47.0 | 75.2 | 2794 | 0.0 | 0.0 | 280 | 280 | 78.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:12:37 | 78.5 | 59.7 | 33.0 | 972.2 | 1135 | 972.2 | 0.0 | 47.0 | 75.4 | 2791 | 0.0 | 0.0 | 278 | 279 | 78.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:12:42 | 78.3 | 59.5 | 32.9 | 972.2 | 1135 | 972.2 | 0.0 | 46.8 | 75.2 | 2784 | 0.0 | 0.0 | 282 | 282 | 78.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:12:47 | 78.2 | 59.3 | 32.8 | 972.2 | 1132 | 972.2 | 0.0 | 46.6 | 75.0 | 2776 | 0.0 | 0.0 | 281 | 281 | 78.1 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:12:52 | 78.1 | 59.2 | 32.8 | 972.2 | 1132 | 972.3 | 0.0 | 46.5 | 74.8 | 2761 | 0.0 | 0.0 | 297 | 298 | 77.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:12:57 | 78.2 | 59.3 | 32.8 | 972.2 | 1132 | 972.3 | 0.0 | 46.6 | 75.0 | 2771 | 0.0 | 0.0 | 301 | 301 | 78.1 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:02 | 78.5 | 59.7 | 32.8 | 972.2 | 1132 | 972.2 | 0.0 | 46.9 | 75.4 | 2794 | 0.0 | 0.0 | 294 | 295 | 78.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:07 | 78.7 | 59.7 | 32.8 | 972.2 | 1132 | 972.2 | 0.0 | 47.0 | 75.6 | 2804 | 0.0 | 0.0 | 336 | 336 | 78.6 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:12 | 78.4 | 59.7 | 33.2 | 972.2 | 1135 | 972.2 | 0.0 | 47.1 | 75.2 | 2789 | 0.0 | 0.0 | 300 | 301 | 78.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:17 | 78.7 | 61.2 | 36.5 | 972.2 | 1132 | 972.2 | 0.0 | 49.9 | 76.1 | 2824 | 0.0 | 0.0 | 304 | 304 | 78.6 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:22 | 79.0 | 62.1 | 39.1 | 972.2 | 1132 | 972.2 | 0.0 | 52.0 | 76.8 | 2852 | 0.0 | 0.0 | 293 | 293 | 78.8 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:27 | 79.2 | 63.1 | 41.9 | 972.2 | 1135 | 972.2 | 0.0 | 54.0 | 77.5 | 2880 | 0.0 | 0.0 | 301 | 301 | 79.2 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:32 | 79.4 | 64.0 | 44.2 | 972.2 | 1132 | 972.2 | 0.0 | 55.7 | 78.1 | 2903 | 0.0 | 0.0 | 302 | 302 | 79.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:37 | 79.4 | 64.9 | 46.1 | 972.2 | 1135 | 972.2 | 0.0 | 56.9 | 78.4 | 2918 | 0.0 | 0.0 | 31 | 31 | 79.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:42 | 78.8 | 64.6 | 47.4 | 972.2 | 1135 | 972.2 | 0.0 | 57.1 | 77.7 | 2875 | 0.0 | 0.0 | 330 | 330 | 78.6 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:47 | 78.6 | 64.2 | 46.8 | 972.2 | 1135 | 972.2 | 0.0 | 56.6 | 77.4 | 2860 | 0.0 | 0.0 | 313 | 313 | 78.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:52 | 78.7 | 64.4 | 46.9 | 972.2 | 1135 | 972.2 | 0.0 | 56.8 | 77.7 | 2873 | 0.0 | 0.0 | 315 | 316 | 78.6 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:13:57 | 78.5 | 64.6 | 47.6 | 972.2 | 1135 | 972.2 | 0.0 | 57.0 | 77.5 | 2863 | 0.0 | 0.0 | 320 | 320 | 78.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:02 | 78.6 | 63.9 | 45.7 | 972.2 | 1132 | 972.2 | 0.0 | 55.9 | 77.2 | 2857 | 0.0 | 0.0 | 326 | 327 | 78.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:07 | 78.8 | 63.1 | 42.8 | 972.2 | 1132 | 972.2 | 0.0 | 54.3 | 77.2 | 2857 | 0.0 | 0.0 | 321 | 321 | 78.8 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:12 | 79.1 | 62.6 | 40.3 | 972.2 | 1132 | 972.2 | 0.0 | 52.9 | 77.2 | 2865 | 0.0 | 0.0 | 320 | 321 | 79.0 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:17 | 79.1 | 61.9 | 38.1 | 972.2 | 1132 | 972.2 | 0.0 | 51.5 | 76.8 | 2860 | 0.0 | 0.0 | 315 | 315 | 79.0 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:22 | 78.9 | 61.3 | 37.1 | 972.2 | 1132 | 972.2 | 0.0 | 50.6 | 76.5 | 2842 | 0.0 | 0.0 | 326 | 326 | 78.8 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:27 | 78.8 | 61.0 | 36.2 | 972.2 | 1135 | 972.2 | 0.0 | 49.8 | 76.1 | 2827 | 0.0 | 0.0 | 323 | 323 | 78.6 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:32 | 78.8 | 60.8 | 35.7 | 972.2 | 1132 | 972.2 | 0.0 | 49.4 | 76.1 | 2824 | 0.0 | 0.0 | 294 | 294 | 78.6 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:37 | 78.4 | 60.6 | 35.9 | 972.2 | 1135 | 972.2 | 0.0 | 49.1 | 75.6 | 2799 | 0.0 | 0.0 | 346 | 346 | 78.3 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:42 | 77.9 | 60.1 | 35.3 | 972.2 | 1132 | 972.2 | 0.0 | 48.3 | 75.2 | 2763 | 0.0 | 0.0 | 319 | 319 | 77.9 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:47 | 77.2 | 59.2 | 34.6 | 972.2 | 1132 | 972.2 | 0.0 | 47.2 | 74.3 | 2718 | 0.0 | 0.0 | 304 | 304 | 77.2 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:52 | 76.6 | 58.6 | 33.9 | 972.2 | 1135 | 972.2 | 0.0 | 46.1 | 73.6 | 2670 | 0.0 | 0.0 | 341 | 341 | 76.5 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:14:57 | 74.8 | 57.2 | 33.9 | 972.2 | 1132 | 972.2 | 0.0 | 44.5 | 72.0 | 2549 | 0.0 | 0.0 | 338 | 339 | 74.7 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:15:02 | 71.3 | 54.8 | 34.6 | 972.2 | 1132 | 972.2 | 0.0 | 41.9 | 69.3 | 2314 | 0.0 | 0.0 | 328 | 329 | 71.2 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:15:07 | 68.6 | 53.2 | 35.6 | 972.2 | 1132 | 972.3 | 0.0 | 40.3 | 65.7 | 2136 | 0.0 | 0.0 | 313 | 313 | 68.5 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:15:17 | 66.5 | 52.3 | 38.3 | 972.0 | 1138 | 972.1 | 3.6 | 40.3 | 62.6 | 2006 | 2.4 | 2.8 | 40 | 40 | 66.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:15:22 | 66.0 | 52.3 | 39.9 | 972.2 | 1135 | 972.2 | 5.5 | 40.9 | 62.1 | 1972 | 3.2 | 4.5 | 318 | 319 | 65.8 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:15:27 | 65.0 | 52.1 | 41.5 | 972.2 | 1132 | 972.3 | 7.4 | 41.1 | 61.0 | 1908 | 5.3 | 5.2 | 313 | 314 | 64.0 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
May 9, 2021 14:15:32 | 64.9 | 52.3 | 43.1 | 972.2 | 1132 | 972.2 | 6.0 | 42.0 | 61.0 | 1908 | 2.7 | 5.3 | 332 | 333 | 64.4 | session | Session - May 9, 2021 14:07:50 | 5PM2021 9, 2021 14:07:50 | 00:09:36 | | | | |
