20210509 – Sunday, Day of Rest (Oklahoma City, OK)

07:00 -Had a ‘soft’ wake-up (no call or alarm)

09:00 -Atttend my Chicagoland church online

10:00 – Shower, grab a coffee in the lobby

1030 – Finialize the blog entries for the past two days.  Seems like I’m always catching up on blogs

1130 – Return to Golden Palace for lunch. “You’re back early.” said the diminutive hostess, smiling broadly. “It’s never too early for hour sour soup,” I retorted. First joke of the day!

13:00 – Return to Avid. Work with the housekeeper to get my room sprayed for ants. I relish the chance to have a conversation in Spanish, even if ti’s about my hormiga problem.  The crew pays me a compliment on my Spanish: tu hablas muy bien.  The truth is, I’m embarrassed at how rusty I am with the language. When I when sailing out of Chile during my stint with the U.S. Antarctic Program, I reached a certain level of fluency. My Mexican friends at home — Colorado, at that time — paid me a tremendous compliment: they told me I had picked up a Chilean accent. Very flattering, as I worked hard to do so.

15:00 – Upload some images and videos for today’s blog entry. Took a break just long enough for a short walk, a trip to the van (to clean it up a little for guests), and took a quick weather reading on the Kestrel:

(PLEASE accept my apologies for the formatting of the Kestrel data tables.
I am trying to find something better, in vain)

FORMATTED DATE_TIMETemperatureWet Bulb TempRelative HumidityBarometric PressureAltitudeStation PressureWind SpeedDew PointHeat IndexDensity AltitudeCrosswindHeadwindCompass Magnetic DirectionCompass True DirectionWind Chill
MMM d, yyyy HH:mm:ss°F°F%hPafthPakt°F°FftktktDegDeg°FData TypeRecord nameStart timeDuration (H:M:S)Location descriptionLocation addressLocation coordinatesNotes
May 9, 2021 14:07:5387.165.532.0971.51150971.60.053.785.533870.00.032432587.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:07:5787.165.531.9971.51150971.60.053.685.533840.00.032532587.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:0287.065.531.8971.51150971.60.053.485.133810.00.032432586.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:0787.065.531.7971.51151971.60.053.385.133790.00.031331486.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:1286.765.332.1971.51151971.60.053.485.133580.00.030030186.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:1786.065.533.7971.51151971.50.054.284.633270.00.0495086.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:2285.265.535.3971.51151971.60.054.783.832760.00.0686885.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:2785.065.736.1971.51151971.60.055.183.832660.00.0313184.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:3284.965.836.9971.71146971.80.055.783.832610.00.0394084.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:3785.066.237.5971.51151971.50.056.284.232790.00.0666784.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:4284.666.238.5971.51151971.50.056.683.832560.00.033833884.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:4784.065.738.4971.51151971.50.056.083.132150.00.031031184.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:5283.264.937.8971.21163971.21.054.881.731700.90.228228383.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:5782.564.037.1971.51151971.50.053.780.631090.00.028928982.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:0781.162.636.0971.51151971.60.051.678.630020.00.032532581.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:1380.261.534.9971.51151971.60.050.077.429360.00.034834880.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:1779.961.234.6971.71150971.60.049.577.229160.00.029929979.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:2279.961.234.4971.51151971.60.049.377.029110.00.030931079.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:2779.661.034.3971.51150971.60.049.076.828980.00.031431579.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:3279.260.434.1971.71150971.70.748.576.528600.10.7101179.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:3779.461.034.8971.51150971.60.049.276.628850.00.00079.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:4279.661.535.8971.51150971.60.050.277.029060.00.033133279.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:4778.961.236.4971.51150971.60.050.076.328520.00.026726878.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:5278.260.837.0971.51150971.60.049.875.728140.00.029829978.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:5778.060.837.4971.71150971.70.050.075.627990.00.026626777.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:0779.161.737.8972.01138972.10.051.276.628570.00.024224279.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:1278.361.237.9972.01135972.10.050.675.928040.00.019919978.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:1777.360.237.7972.01135972.10.049.574.727380.00.0131477.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:2276.659.537.1972.01135972.10.048.473.926820.00.032432576.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:2775.658.636.5972.01138972.10.047.172.926140.00.035435575.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:3275.458.436.1972.01138972.10.646.772.726020.40.532132275.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:3775.858.835.9972.21135972.10.047.073.026320.00.028528675.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:4276.459.236.0972.21135972.10.047.573.626670.00.029629776.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:4776.959.536.0972.21135972.10.047.974.127030.00.028728776.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:5277.559.935.9972.01138972.10.048.474.727430.00.029029177.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:5777.860.135.8972.21135972.20.048.675.027610.00.027928077.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:0277.960.135.5972.01135972.10.048.475.227660.00.030330377.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:0778.060.135.3972.21135972.20.048.475.227690.00.029829877.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:1278.460.435.2972.01135972.10.048.775.628020.00.028929078.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:1778.360.235.0972.01135972.10.048.475.427940.00.030130178.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:2278.660.234.7972.01138972.10.048.475.728140.00.029829978.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:2778.560.234.5972.01138972.10.048.275.728040.00.031131178.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:3778.059.734.2972.01135972.10.047.575.027690.00.028228277.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:4278.259.934.2972.01138972.10.047.775.227810.00.028528678.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:4778.359.934.2972.01135972.10.047.875.427860.00.027727778.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:5278.559.934.1972.01135972.10.047.975.728020.00.027627678.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:0278.860.133.8972.01135972.11.847.975.728221.51.030330378.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:0778.659.933.6972.21135972.20.047.675.628040.00.027427578.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:1278.659.933.5972.21132972.20.047.575.728020.00.027127278.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:2278.759.933.2972.21135972.20.047.475.728070.00.027727878.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:2778.659.933.1972.01135972.10.047.275.628040.00.030130178.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:3278.459.733.0972.21135972.10.047.075.227940.00.028028078.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:3778.559.733.0972.21135972.20.047.075.427910.00.027827978.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:4278.359.532.9972.21135972.20.046.875.227840.00.028228278.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:4778.259.332.8972.21132972.20.046.675.027760.00.028128178.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:5278.159.232.8972.21132972.30.046.574.827610.00.029729877.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:5778.259.332.8972.21132972.30.046.675.027710.00.030130178.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:0278.559.732.8972.21132972.20.046.975.427940.00.029429578.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:0778.759.732.8972.21132972.20.047.075.628040.00.033633678.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:1278.459.733.2972.21135972.20.047.175.227890.00.030030178.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:1778.761.236.5972.21132972.20.049.976.128240.00.030430478.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:2279.062.139.1972.21132972.20.052.076.828520.00.029329378.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:2779.263.141.9972.21135972.20.054.077.528800.00.030130179.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:3279.464.044.2972.21132972.20.055.778.129030.00.030230279.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:3779.464.946.1972.21135972.20.056.978.429180.00.0313179.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:4278.864.647.4972.21135972.20.057.177.728750.00.033033078.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:4778.664.246.8972.21135972.20.056.677.428600.00.031331378.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:5278.764.446.9972.21135972.20.056.877.728730.00.031531678.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:5778.564.647.6972.21135972.20.057.077.528630.00.032032078.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:0278.663.945.7972.21132972.20.055.977.228570.00.032632778.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:0778.863.142.8972.21132972.20.054.377.228570.00.032132178.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:1279.162.640.3972.21132972.20.052.977.228650.00.032032179.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:1779.161.938.1972.21132972.20.051.576.828600.00.031531579.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:2278.961.337.1972.21132972.20.050.676.528420.00.032632678.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:2778.861.036.2972.21135972.20.049.876.128270.00.032332378.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:3278.860.835.7972.21132972.20.049.476.128240.00.029429478.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:3778.460.635.9972.21135972.20.049.175.627990.00.034634678.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:4277.960.135.3972.21132972.20.048.375.227630.00.031931977.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:4777.259.234.6972.21132972.20.047.274.327180.00.030430477.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:5276.658.633.9972.21135972.20.046.173.626700.00.034134176.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:5774.857.233.9972.21132972.20.044.572.025490.00.033833974.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:0271.354.834.6972.21132972.20.041.969.323140.00.032832971.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:0768.653.235.6972.21132972.30.040.365.721360.00.031331368.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:1766.552.338.3972.01138972.13.640.362.620062.42.8404066.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:2266.052.339.9972.21135972.25.540.962.119723.24.531831965.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:2765.052.141.5972.21132972.37.441.161.019085.35.231331464.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:3264.952.343.1972.21132972.26.042.061.019082.75.333233364.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:3765.553.244.4972.21132972.24.243.361.919551.73.933633765.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:4264.952.945.5972.21129972.35.443.461.219102.64.833133264.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:4764.552.946.5972.41129972.36.543.660.818863.46.133033063.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:5264.753.247.4972.21132972.34.744.261.218962.34.533133264.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:5764.553.448.3972.41129972.46.544.661.018883.45.532832963.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:0264.553.648.9972.41129972.44.544.961.218902.33.932933064.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:0264.553.649.0972.21132972.24.944.961.218962.64.132832864.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:0764.653.649.7972.21132972.24.545.461.319052.33.832732864.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:1264.453.850.5972.21132972.25.545.661.018882.94.633033063.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:1764.253.651.0972.21135972.22.845.761.018811.32.533233364.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:2264.253.851.4972.21132972.25.145.961.018812.24.633433463.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:2764.153.651.6972.21129972.34.245.961.018731.83.733333464.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:3264.053.651.8972.21132972.35.745.960.818632.84.933033063.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:3762.252.352.4972.21129972.38.744.559.217404.57.432832960.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:4261.151.652.9972.41127972.49.243.858.316665.27.632532558.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:4761.151.853.9972.41129972.48.344.358.316694.57.032732858.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:5261.152.054.9972.41129972.410.244.758.516696.28.032132158.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:5761.452.555.6972.41127972.42.845.458.816930.52.734935061.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:17:0262.153.056.2972.41129972.40.946.459.517450.10.935535562.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:17:0763.054.157.3972.21132972.20.047.760.418140.00.031731863.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:17:1262.353.657.3972.21132972.30.047.159.917650.00.030931062.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:17:1762.653.857.1972.21132972.30.047.260.117800.00.028528662.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:17:2264.555.657.9972.21135972.20.049.361.919180.00.026126164.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36

15:44 – Checked the SPC convective outlooks.

Murphy’s Law of Chase Tours: The day between tours is often the best chance for storms, the then chances thereafter approach zero:

TODAY: Tour 2 returns to OKC and cannot chase (in the jungles of the ArLaTex region)

TOMORROW: Tour 3 will leave early and may only see marginal storm (then NOTHING for several days following). We will like be stuck in the Big Bend region sans Internet for 2-3 days!

15:55 – Waited in the lobby to see if anybody needed a ride to Walmart for supplies for the trip. No takers seen, though our fearless team lead, Bill Reid, happened by. On to WalMart for handle my list (and a few odd-n-ends for Bill).

1701 – returned to Avid. Delivered items from Bill’s shopping list.

22 June 2016 – Wind/Hail/Tornado event

Insomnia woke me around 4 AM, but I drifted back to sleep. A nearby lightning strike woke me around 5 AM. I’m trying to get back to sleep. It is a couple of hours before breakfast in the first (and mesoscale discussion) of the day have already been issued.

The NAM and GFS models are still calling for a big event today:

The current tornado probability [for the day as a whole] looks like this:

Severe wind probabilities for the day are as follows (per the 4 AM models):

And severe hail looks like this, per the same forecast for the day:

Current weather looks like this:

And the tornado parameters at the moment are well below any kind of threat threshold:

I will be watching these carefully as the day unfolds.

The sky was intensely red a moment before I took this picture, but it recalls the old expression “red in the morning, sailors take warning.”
8am – updates to the maps above show little change:


Up to this point, nothings severe reported:

15:10 – Arrived at the Naperville emergency operation center (DOC). Started up the weather computers and radios, in preparation for arrivals about their staff later in the afternoon. Traded in my XL size polo shirt for a new uniform shirt in a medium. (Doing a happy dance on the inside!)

15:35CDT – An axis of steep lapse rates is oozing east from Iowa.

1730 CDT – Looks like a tornado watch is imminent, per mesoscale discussion MD1020.

1810 CDT – tornado watch number 286 is issued. The EOC goes into operational mode.

While the situation could change from the forecast above, I heave a sigh of relief that the primary area of a risk is to the south of the Chicago metro area. Had this been forecast to occur 25 miles further north, the situation could have been very dangerous for the western suburbsand Chicago proper. Once again, we dodge the bullet, it seems.

1834 CDT – A severe thunderstorm warning goes up near Amboy, Illinois. Even at this point, Al Fisher and I spot a strong couple of forming on the base philosophy velocity plot.”Why aren’t they issuing a tornado warning on this,” we ask one another.

A few minutes later, that warning is issued. NWS policy states that once a storm is tornado-warned, it retains that warning until the storm falls apart. This is how the NWS errs on the side of caution.

The good news is that they are able to issue this with a high degree of confidence, as a number of spotters and chasers (the little red dots in the picture below) are already on the storm, As this radar scope pro composite reflectivity/base velocity product shows:

(Photo courtesy of Ethan Mulnix)

This tornado was the first one in a series strewn across northern Illinois. The storm reports (from later in the evening) show the path of the storm pretty clearly:

Chasers like Adam Lucio captured photos and video of other storms (at Marseilles, Illinois and further east). I will add links to those photos as I get a bit more time or the weekend.

(NWS has a preliminary page for this event up already.)

2016 Season Summary

08Here is the overall plan for my 2016 storm season (which I’ll update as events warrant):

CHASE 2016 DAILY JOURNAL

SEMINARS/CLASSROOM TRAINING:
DATE DAY START END MILES REMARKS
22Jan Fri Bolingbrook,IL Norman,OK ChaserCon 2016
23Jan Sat Norman,OK ChaserCon 2016
24Jan Sun Norman,OK ChaserCon 2016
12Mar Sat Bolingbrook,IL Wheaton,IL 26 DuPage OHSEM Advanced Spotter Training (seminar)
http://www.dupagesevereweather.com
24Mar Thu Oak Brook,IL Naperville,IL
Bolingbrook,IL
26 NEMA Radar Class #1: Rochelle, IL F4
http://www.napervilleema.org
07Apr Thu Oak Brook,IL Naperville,IL
Bolingbrook,IL
26 NEMA Radar Class #2: TX outbreak
http://www.napervilleema.org
21Apr Thu Oak Brook,IL Naperville,IL
Bolingbrook,IL
26 NEMA Radar Class #3: Mesovortices
http://www.napervilleema.org
GREAT PLAINS CHASES:
CHASE2016-01:
DATE DAY START END MILES REMARKS
12May Thu Bolingbrook,IL ??? Prologue
13May Fri Oak Brook,IL Kearney, MO 469 mi
(60694-61163)
DAY 01: To the “Show Me (Cheap Gasoline)
14May Sat Kearney,MO Oklahoma City, OK
(via Medford,OK; Wakita,OK;
El Reno, OK)
527 mi
(61163-61690)
DAY 02: The Unexpected
15May Sun Oklahoma City, OK Oklahoma City, OK 7 mi
(61690-61697)
DAY 03: Around OKC
16May Mon Oklahoma City, OK Plainview, TX 593 DAY 04
17May Tue Plainview,TX Ozona,TX 350 DAY 05
18May Wed Ozona,TX Van Horn,TX ??? DAY 06
19May Thu Van Horn,TX Raton,NM ??? DAY 07
20May Fri Raton,NM Limon,CO ??? DAY 08
21May Sat Limon,CO Kimball,NE ??? DAY 09
22May Sun Kimball,NE Dodge City, KS ??? DAY 10: Murky tornado
23May Mon ??? ??? ??? DAY 11
24May Tue ??? ??? ??? DAY 12
25May Wed ??? ??? ??? DAY 13
26May Thur ??? ??? ??? DAY 14
27May Fri ??? ??? ??? DAY 15
28May Sat ??? ??? ??? DAY 16
29May Sun ??? ??? ??? DAY 17
30May Mon ??? ??? ??? DAY 18
31May Tue Bolingbrook,IL Epilogue
 
COLOR CODE
Plan was to not chase GRAY
Planned Chase Day (future) WHEAT
Available to chase; no weather (“blue-skied”) BLUE
Chase Day (available and expect stormy weather) GREEN
Weather Stormy, but not available for chasing PINK
BUST DAY – no severe storms where we looked! ORANGE
Training Day WHITE

Accommodations
Restaurants
Tools
Web Links

Day 6: 14May2015 – Northward, Ho!

[My apologies: these are very rough notes, but I will refine them later. Enjoy!]

 

0900 – briefing

We will be positioning far to the north, in preparation for an active day in Nebraska on Friday:

 

Machine generated alternative text: Sprint •e  09:37  spc.noaa.gov  86%

 

Machine generated alternative text: Day 2 Risk  SLIGHT  MARGINAL  Sprint  09:11  spc.noaa.gov  96%  2: SLGT  HIGH  May 14, 2015 0600 UTC Day 2 Convective Outlook  Updated: Thu May 14 05:58:05 UTC 2015 (O, |  Probabilistic to Categorical Outlook Conversion Table  Categorical Graphic  SPC DAV 2 CATEGORICAL OUTLOOK  ISSUED:  VALID: tsn200z-16na:nz  FORECASTER. DIAL  Outlook  Area mi.)  49,736  166,508  Area Pop.  473,733  4616813  Some Larger Population Centers in Risk Area  Grand Island, NE...Kearney, NE...North Platte,  NE...Hastings, NE...Columbus, NE...  Omaha, NE...Wichita, KS...Linc01n, NE...Lubbock,  TX...Amarillo, TX...  —n—Oklåh6hG'CiiibK...Kansas City, MO... Isa, o es  SPC DAV 2 PROBABILISTIC OUTLOOK  ISSUED: cS58Z  VALID: Isn200z-16nzoz  FORECASTER: DIAL  NOAA/NI•VS Prediction Center. Norman. Oklahoma  Moines, IA...Overland Park, KS..  Probabilistic Graphic  Total Severe Probability Legend (in S):  Probability of severe weather within 25 miles of a point.  Hatched Area: 10% or greater probability of significant severe within 25 miles of a point.

 

 

 

0945 – dot hotel

1000CDT –  depart Love’s in south Lubbock

1015CDT – depart
Walgreen store in downtown Lubbock on I-27 N (where we picked up AB’s Rx)

____ – at
Amarillo,TX

 

13:37CDT – depart
China Buffet, Dumas, TX

____-  Depart Stripes c-store in Iraan, TX

14:28CDT – enter OK

15:18CDT/14:18MDY
–  enter CO (Time zone change)

 

17:18CDT –

 

Machine generated alternative text: Sprint  Stop  Altitude  3592 ft  Waypoint  sland  3G  16:46  .. . w 315.......N..  2950  COIumbus-  00:00 /mi  ETA  14748 hr 52 m  540.50 mi 186.90  Time  Distance  Giassli  —Amarill  318.77 mi  IkÅk'syA»s  OKLAH  GPS: i- 16 ft Alt: 13 ft  38.117405, -102.604171  GPS Data  Map  Waypoints  Tracks  Settings

16:46MDT – we move
north toward Lamar

 

Machine generated alternative text: e...o Sprint  Stop  Altitude  3581 ft  Waypoint  16:54  .....45........É.  .135...  850  540.49 mi 187.10  800/0  63.8 mph  ETA  13 hr 14m  Time  Distance  320.38 mi  'L6gal  GPS Data  Map  GPS: 33 ft Alt: 20 ft  38.114554, -102.576009  Waypoints  Tracks  Settings

 

1655MDT – E from
Lamar

 

Machine generated alternative text: Cheyenne Wells  eld  Sharon Springs  Tribune  ich  'Daniel Shav  cJohnson  FM01ton  Leoti  heal nv  Hugoion  Scott City  eßarden  Haskell  Sublet  Sewa-

 

 

1732MDT- at Holly,CO

 

