2022-05-04 – STAR WARS Day 2022

Unlike years past, this year I am doing a lot of last-minute preparation’s. Typically my bags are fully packed I need the van a full week in advance. This year, I am running up to the wire, completing only two days before the trip. Letting my preparation run right up to the last minute reminds me of some thing I’ve known a long time: there’s good adrenaline and bad adrenaline. Now that everything is ready for the trip, the bad adrenaline is draining out of my system little by little. It is fading as my level of distress (that’s negative stress) falls. Hopefully the reward on this trip is lots of good adrenaline (eustress, the good kind).

In it average year, two days before the trip I am mowing the lawn. This is partially to avoid getting a citation from the local code enforcement people and partially to get the grass cut at the last possible moment.  Like most people, I also don’t like the idea of pissing off my neighbors by having overly long grass. The newest neighbors to move in our a little bit fussy about such things, and I try to be sensitive to their needs.

The very last moment before the trip are occupied with things like unplugging the kitchen appliances and several odds and ends around the bathroom. The last thing I need is to accidentally leave some thing on and hear from my neighbors that my house burned down while I was away. Also, as a volunteer with a local fire department it would be especially embarrassing to have the house burn down.  It seems that every year there is one of those “my, how ironic“ stories about a fire chief making some terrible mistake and returning home to find his house burned to the ground

One of my favorite things during the last few days before a vacation is that stretch of days where I don’t want to make any trash. Who wants to come back from vacation with the house stinking from two week old trash, right? During this stretch I tend to eat meals that are more like my “road meals“ and do my best to avoid any kind of leftovers.

I try to do this once the chase is underway, too. I am certain I have probably left 100 pounds of food in the motel refrigerator in one town or another over the last 20 years.  I only hope that the hotel maids enjoy the food and (on rare occasion) a few beers that I may have left in the fridge.

In any case, the part a vacation that seems to start first is vacation meals. And I really like it!

2022-05-02 – Awkward Compatibility

In order to keep up with the latest and greatest technology, I do a different equipment set update each year:

1st year: Computer upgrades
2nd year: communication upgrades
3rd year: photography/videography upgrades

This year, I ended up doing mostly communication upgrades, with a focus on cellular technology. The main driver in this process was the acquisition of sprint buy T-Mobile. A short while after that acquisition, T-Mobile started forcing customers to change equipment, whether they were fully ready to do so or not.

So my planned (computer) and unplanned technology updates for 2012 are as following:

  • New laptop (Dell 5515 touch with Windows 11)
  • Mobile hotspot (T-Mobile MiFi)
  • New phone (Apple iPhone 12 pro)
  • New tablet (Samsung 8 inch android tablet)
  • New vehicle tracker/Wi-Fi (T-Mobile Sync Drive, 2 units).

Upside: save the iPhone, none of the T-Mobile gear cost a nickel — effectively a free upgrade over the next 24 months

Downside: lots of reconfiguration and some compatibility issues between the MiFi and my Wyze cameras. The latter is been particularly annoying. I’ve spent hours and hours trying to solve the problems by downgrading the Wi-Fi security, clearing cache, doing factory reset, and a variety of other things to no avail. All the work I did last season getting a five camera mobile security system running has been totally destroyed by the upgrade process. I am miffed.

This evening I will go through the packing list and make sure I have everything packed and ready to go for the trip. I have had some equipment changes lately, so my 2019 daily checklist will have to be updated. I can pack using the marked up edit copy then print the 2022 version at my local Office Depot. This is all just part of a pre-trip ritual, but sometimes it gets old.

20210516 – INTERIM UPDATE – Sudan,TX TORNADO

16 May 2021: INTERIM UPDATE:

07:00: wakeup call
08:00: breakfast
10:00: briefing:

Shear: xxxx
Lift: xxxx
Instability: xxxx
Moisture: xxxx

xx:xx: Pass Happy, TX (Saw an F3 tornado here on May 5, 2002
xx:xx: East of Tulia, TX – Stop to discuss storm options
18:24: Olton, TX – model stop
19:34- Sudan, TX – funnel cloud in progress; tornado develops 2 minutes later. Tornado stays on the ground 6 minutes.

After a moderately long drive from the Guymon, OK, we caught this photogenic tornado a few miles from Sudan, TX:

TEACHING POINT:


A more complete update (with details of the forecast, chase strategy, and maps) will be posted later.

MAPS of the day’s route:

20210510 – Oklahoma City – Del Rio, TX – Borderland Thunderbumper (DRAFT)

Start – Oklahoma City,OK
End – Del Rio, TX
Distance– 669 miles (664mi captured on GPS track)
DRAFT – map and more photos to be added soon

07:00 – Wake up call; packed my gear; morning chores

07:30: Light breakfast with a couple of my fellow travelers

08:15: Pack my gear in the #2 Tempest van

08:30: Morning briefing : We are heading to South Texas, as it is the only area with a slight risk of storms.

09:00: Depart Oklahoma City on I 44, possibly the bumpiest the interstate in the country

10:41- Enter Texas, crossing the Red River. It is obviously a drought year as much of the riverbed is visible.

11:01 – Depart Wichita Falls on US277S.

13:01: Around Anson, TX, follow US 83, Passing by Abilene and many smaller town.

15:59: Anvil Time! South of Junction, TX (and I-10), we choose our first storm for the day. We are in rugged territory south of interstate 10. The road network here is very sparse, so we have to choose carefully. The cost of a mistake is missing a storm and ending up several hours travel from the next one.

1850: Decision Point! First storm fizzles, so choose our second storm of the day. Daylight is running out, but there is still atmospheric energy to fuel a good storm.

20:40: We briefly see a conical lowering that could be a funnel. Our storm gets tornado warning, probably for this feature which might be interpreted as a developing Tornado.

21:10: We arrive at the La Quinta motel in Del Rio, TX. We grab our gear and pack it in for the night


 

20210509 – Sunday, Day of Rest (Oklahoma City, OK)

07:00 -Had a ‘soft’ wake-up (no call or alarm)

09:00 -Atttend my Chicagoland church online

10:00 – Shower, grab a coffee in the lobby

1030 – Finialize the blog entries for the past two days.  Seems like I’m always catching up on blogs

1130 – Return to Golden Palace for lunch. “You’re back early.” said the diminutive hostess, smiling broadly. “It’s never too early for hour sour soup,” I retorted. First joke of the day!

13:00 – Return to Avid. Work with the housekeeper to get my room sprayed for ants. I relish the chance to have a conversation in Spanish, even if ti’s about my hormiga problem.  The crew pays me a compliment on my Spanish: tu hablas muy bien.  The truth is, I’m embarrassed at how rusty I am with the language. When I when sailing out of Chile during my stint with the U.S. Antarctic Program, I reached a certain level of fluency. My Mexican friends at home — Colorado, at that time — paid me a tremendous compliment: they told me I had picked up a Chilean accent. Very flattering, as I worked hard to do so.

15:00 – Upload some images and videos for today’s blog entry. Took a break just long enough for a short walk, a trip to the van (to clean it up a little for guests), and took a quick weather reading on the Kestrel:

(PLEASE accept my apologies for the formatting of the Kestrel data tables.
I am trying to find something better, in vain)

FORMATTED DATE_TIMETemperatureWet Bulb TempRelative HumidityBarometric PressureAltitudeStation PressureWind SpeedDew PointHeat IndexDensity AltitudeCrosswindHeadwindCompass Magnetic DirectionCompass True DirectionWind Chill
MMM d, yyyy HH:mm:ss°F°F%hPafthPakt°F°FftktktDegDeg°FData TypeRecord nameStart timeDuration (H:M:S)Location descriptionLocation addressLocation coordinatesNotes
May 9, 2021 14:07:5387.165.532.0971.51150971.60.053.785.533870.00.032432587.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:07:5787.165.531.9971.51150971.60.053.685.533840.00.032532587.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:0287.065.531.8971.51150971.60.053.485.133810.00.032432586.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:0787.065.531.7971.51151971.60.053.385.133790.00.031331486.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:1286.765.332.1971.51151971.60.053.485.133580.00.030030186.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:1786.065.533.7971.51151971.50.054.284.633270.00.0495086.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:2285.265.535.3971.51151971.60.054.783.832760.00.0686885.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:2785.065.736.1971.51151971.60.055.183.832660.00.0313184.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:3284.965.836.9971.71146971.80.055.783.832610.00.0394084.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:3785.066.237.5971.51151971.50.056.284.232790.00.0666784.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:4284.666.238.5971.51151971.50.056.683.832560.00.033833884.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:4784.065.738.4971.51151971.50.056.083.132150.00.031031184.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:5283.264.937.8971.21163971.21.054.881.731700.90.228228383.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:08:5782.564.037.1971.51151971.50.053.780.631090.00.028928982.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:0781.162.636.0971.51151971.60.051.678.630020.00.032532581.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:1380.261.534.9971.51151971.60.050.077.429360.00.034834880.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:1779.961.234.6971.71150971.60.049.577.229160.00.029929979.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:2279.961.234.4971.51151971.60.049.377.029110.00.030931079.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:2779.661.034.3971.51150971.60.049.076.828980.00.031431579.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:3279.260.434.1971.71150971.70.748.576.528600.10.7101179.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:3779.461.034.8971.51150971.60.049.276.628850.00.00079.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:4279.661.535.8971.51150971.60.050.277.029060.00.033133279.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:4778.961.236.4971.51150971.60.050.076.328520.00.026726878.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:5278.260.837.0971.51150971.60.049.875.728140.00.029829978.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:09:5778.060.837.4971.71150971.70.050.075.627990.00.026626777.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:0779.161.737.8972.01138972.10.051.276.628570.00.024224279.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:1278.361.237.9972.01135972.10.050.675.928040.00.019919978.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:1777.360.237.7972.01135972.10.049.574.727380.00.0131477.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:2276.659.537.1972.01135972.10.048.473.926820.00.032432576.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:2775.658.636.5972.01138972.10.047.172.926140.00.035435575.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:3275.458.436.1972.01138972.10.646.772.726020.40.532132275.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:3775.858.835.9972.21135972.10.047.073.026320.00.028528675.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:4276.459.236.0972.21135972.10.047.573.626670.00.029629776.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:4776.959.536.0972.21135972.10.047.974.127030.00.028728776.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:5277.559.935.9972.01138972.10.048.474.727430.00.029029177.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:10:5777.860.135.8972.21135972.20.048.675.027610.00.027928077.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:0277.960.135.5972.01135972.10.048.475.227660.00.030330377.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:0778.060.135.3972.21135972.20.048.475.227690.00.029829877.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:1278.460.435.2972.01135972.10.048.775.628020.00.028929078.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:1778.360.235.0972.01135972.10.048.475.427940.00.030130178.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:2278.660.234.7972.01138972.10.048.475.728140.00.029829978.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:2778.560.234.5972.01138972.10.048.275.728040.00.031131178.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:3778.059.734.2972.01135972.10.047.575.027690.00.028228277.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:4278.259.934.2972.01138972.10.047.775.227810.00.028528678.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:4778.359.934.2972.01135972.10.047.875.427860.00.027727778.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:11:5278.559.934.1972.01135972.10.047.975.728020.00.027627678.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:0278.860.133.8972.01135972.11.847.975.728221.51.030330378.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:0778.659.933.6972.21135972.20.047.675.628040.00.027427578.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:1278.659.933.5972.21132972.20.047.575.728020.00.027127278.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:2278.759.933.2972.21135972.20.047.475.728070.00.027727878.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:2778.659.933.1972.01135972.10.047.275.628040.00.030130178.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:3278.459.733.0972.21135972.10.047.075.227940.00.028028078.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:3778.559.733.0972.21135972.20.047.075.427910.00.027827978.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:4278.359.532.9972.21135972.20.046.875.227840.00.028228278.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:4778.259.332.8972.21132972.20.046.675.027760.00.028128178.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:5278.159.232.8972.21132972.30.046.574.827610.00.029729877.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:12:5778.259.332.8972.21132972.30.046.675.027710.00.030130178.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:0278.559.732.8972.21132972.20.046.975.427940.00.029429578.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:0778.759.732.8972.21132972.20.047.075.628040.00.033633678.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:1278.459.733.2972.21135972.20.047.175.227890.00.030030178.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:1778.761.236.5972.21132972.20.049.976.128240.00.030430478.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:2279.062.139.1972.21132972.20.052.076.828520.00.029329378.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:2779.263.141.9972.21135972.20.054.077.528800.00.030130179.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:3279.464.044.2972.21132972.20.055.778.129030.00.030230279.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:3779.464.946.1972.21135972.20.056.978.429180.00.0313179.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:4278.864.647.4972.21135972.20.057.177.728750.00.033033078.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:4778.664.246.8972.21135972.20.056.677.428600.00.031331378.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:5278.764.446.9972.21135972.20.056.877.728730.00.031531678.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:13:5778.564.647.6972.21135972.20.057.077.528630.00.032032078.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:0278.663.945.7972.21132972.20.055.977.228570.00.032632778.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:0778.863.142.8972.21132972.20.054.377.228570.00.032132178.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:1279.162.640.3972.21132972.20.052.977.228650.00.032032179.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:1779.161.938.1972.21132972.20.051.576.828600.00.031531579.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:2278.961.337.1972.21132972.20.050.676.528420.00.032632678.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:2778.861.036.2972.21135972.20.049.876.128270.00.032332378.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:3278.860.835.7972.21132972.20.049.476.128240.00.029429478.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:3778.460.635.9972.21135972.20.049.175.627990.00.034634678.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:4277.960.135.3972.21132972.20.048.375.227630.00.031931977.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:4777.259.234.6972.21132972.20.047.274.327180.00.030430477.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:5276.658.633.9972.21135972.20.046.173.626700.00.034134176.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:14:5774.857.233.9972.21132972.20.044.572.025490.00.033833974.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:0271.354.834.6972.21132972.20.041.969.323140.00.032832971.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:0768.653.235.6972.21132972.30.040.365.721360.00.031331368.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:1766.552.338.3972.01138972.13.640.362.620062.42.8404066.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:2266.052.339.9972.21135972.25.540.962.119723.24.531831965.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:2765.052.141.5972.21132972.37.441.161.019085.35.231331464.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:3264.952.343.1972.21132972.26.042.061.019082.75.333233364.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:3765.553.244.4972.21132972.24.243.361.919551.73.933633765.5sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:4264.952.945.5972.21129972.35.443.461.219102.64.833133264.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:4764.552.946.5972.41129972.36.543.660.818863.46.133033063.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:5264.753.247.4972.21132972.34.744.261.218962.34.533133264.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:15:5764.553.448.3972.41129972.46.544.661.018883.45.532832963.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:0264.553.648.9972.41129972.44.544.961.218902.33.932933064.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:0264.553.649.0972.21132972.24.944.961.218962.64.132832864.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:0764.653.649.7972.21132972.24.545.461.319052.33.832732864.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:1264.453.850.5972.21132972.25.545.661.018882.94.633033063.9sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:1764.253.651.0972.21135972.22.845.761.018811.32.533233364.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:2264.253.851.4972.21132972.25.145.961.018812.24.633433463.7sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:2764.153.651.6972.21129972.34.245.961.018731.83.733333464.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:3264.053.651.8972.21132972.35.745.960.818632.84.933033063.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:3762.252.352.4972.21129972.38.744.559.217404.57.432832960.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:4261.151.652.9972.41127972.49.243.858.316665.27.632532558.6sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:4761.151.853.9972.41129972.48.344.358.316694.57.032732858.8sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:5261.152.054.9972.41129972.410.244.758.516696.28.032132158.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:16:5761.452.555.6972.41127972.42.845.458.816930.52.734935061.3sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:17:0262.153.056.2972.41129972.40.946.459.517450.10.935535562.1sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:17:0763.054.157.3972.21132972.20.047.760.418140.00.031731863.0sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:17:1262.353.657.3972.21132972.30.047.159.917650.00.030931062.2sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:17:1762.653.857.1972.21132972.30.047.260.117800.00.028528662.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36
May 9, 2021 14:17:2264.555.657.9972.21135972.20.049.361.919180.00.026126164.4sessionSession - May 9, 2021 14:07:505PM2021 9, 2021 14:07:5000:09:36

15:44 – Checked the SPC convective outlooks.

Murphy’s Law of Chase Tours: The day between tours is often the best chance for storms, the then chances thereafter approach zero:

TODAY: Tour 2 returns to OKC and cannot chase (in the jungles of the ArLaTex region)

TOMORROW: Tour 3 will leave early and may only see marginal storm (then NOTHING for several days following). We will like be stuck in the Big Bend region sans Internet for 2-3 days!

15:55 – Waited in the lobby to see if anybody needed a ride to Walmart for supplies for the trip. No takers seen, though our fearless team lead, Bill Reid, happened by. On to WalMart for handle my list (and a few odd-n-ends for Bill).

1701 – returned to Avid. Delivered items from Bill’s shopping list.

20210508 – Travel Day 2 (Springfield,MO – Oklahoma City,OK)

ROUTE: Springfield, MO – Oklahoma City, OK:

0700 – wake-up call

0825 – Arrive Cracker Barrel, for Lisa M’s (and granddaughter Angelina’s) birthday breakfast

1000 (approx) – Depart Springfield on I-44W
But goof around with a harmonica first!

(insert video later)

1100ish- Enter Oklahoma. Sing the state song (an old ritual of mine).
Pull out a $20 bill for tolls (about $10 between the MO-OK state line and OKC).

 

1430ish- Refuel at Tulsa

 

xxxx – Arrive at Avid Hotel, OKC. So glad they have an elevator, as this makes dragging bags much less work.

1730 – Grab dinner at Golden Palace, an excellent Chinese buffet on the Meridian strip.  Unlike Zio’s, the Italian restaurant several blocks south, the Palace had no waiting line (but lots of people dining, just the same). Given that COVID-19 has driven so many restaurants out of business, I’m delight to see that pretty much every restaurant on Meridian (between the airport and I-40) seems to be thriving.

1800 – Do  a little computer and battery maintenance. Charge up the AX53 camcorder batteries that arrived the day before I left of this trip.  Adding these batteries gives me nearly 8 hours camcorder running time between recharges!

2000 – Watched Guardians of the Galaxy, Volume 2 on the room TV. Still a fun flick after a number of viewings. Our generation is very fortunate to enjoy the genius of Stan Lee, creator of the Marvel universe.

2200 – Charge the Fitbit, listen to my bible podcast, and drift off to sleep.

20210507 – Travel Day 1 (Bolingbrook,IL-Springfield,MO)

ROUTE: Bolingbrook, IL – Springfield, MO:

06:00 – wake-up, shower, etc.

07:00-11:00 – work from home, online, that is. (Don’t lots of folks do that now?)

11:00 – Lunch at Charlie’s (Bolingbrook Clow International Airport).
(They have scheduled flights to Canada, so ‘International” is quite real.)

12:12 – Depart Bolingbrook Airport, traveling southwest on I-55S.

14:09 – A brief pit stop in Atlanta, IL. Still good on fuel!

14:22 – Resume southwesterly course on I-55S

15:25 – Oh no. traffic jam!

17:28 – Refuel at St. Clair, MO, just west of Six Flags enough to avoid paying a premium price for gasoline.

2100 – Arrive at Red Roof Inn, Springfield. Check in then eat dinner at Jimm’s Steakhouse and Pub. Had the monstrously generous prime rib dip (like a classic French dip, but using prime rib). Too much food!

2315 – bed time.

 

 

20210502 – 2021 Shakedown Cruise #2

After building a fairly long list on shakedown cruise number one, it just makes good sense to do a second shake down and see what remains that list.

1145 – Lunch with Joe and Barb

1400 – Depart for Iowa 80 Truck Stop in Wolcott, Iowa. It was, at one time, the world’s largest truck stop. Supposedly a larger one was being built in Russia, but I’m not sure that ever happened. Needless to say, the place is huge, and technically qualifies as a national landmark.  It also happens to be reasonable distance from home. Depending on conditions such as weather, construction, traffic, the drive can be anything from 2 to 3 hours. (And on this occasion, it was just barely two.)

1559 – Cross the Mississippi river on the interstate 80, entering Iowa. (Upon inspecting my video after returning home, I find out that the crossing was captured on the starboard wyzecam. A nice surprise: the camera system delivered on its promise)

(insert link to crossing video later)

